
Current Home Listings at Kahana Ridge
as of 3/5/08
(All homes may not be listed by Coldwell Banker Island Properties but Mark Jackson (R) Broker can represent you as a Buyer's Agent)
808-280-5054 Cellular
| Address | Bedrooms | Baths | Living area Sq. Ft. | Land area Sq. Ft. | List Price | Listing Broker |
|
3 Tulip Place |
3 |
2 |
1,857 |
6,303 |
$915,000 |
Coldwell Banker Island Properties |
| 35 Kahana Ridge Place | 3 | 2.5 | 1,886 | 6,652 | $969,000 | RE/MAX Maui LLC (K) |
| 326 Kahana Ridge Dr. | 4 | 2.5 | 2,283 | 7,579 | $1,145,000 | Sakamoto Properties Ltd. |
| 5 Iris Place | 4 | 2 | 1,563 | 6,352 | $1,150,000 | MegaVega Properties LLC |
| 87 Kahana Nui Rd. | 5 | 3 | 2,262 | 7,200 | $1,175,000 | Lowson & Associates |
| 114 Kahana Nui Rd. | 3 | 2.5 | 2,052 | 6,914 | $1,250,000 | Prudential Maui Realtors Inc. |
| 14 Bermuda Pl. | 3 | 2.5 | 2,944 | 6,822 | $1,259,000 | Kapalua Realty Co. |
| 6 Poinciana Place | 4 | 2.5 | 2,576 | 6,352 | $1,265,000 | Whalers Realty Inc. |
| 9 Fern Place | 4 | 3 | 2,232 | 7,027 | $1,295,000 | Coldwell Banker Island Properties |
|
92 Oleander |
3 | 3.5 |
3,104 |
6,500 |
$1,499,000 |
Kapalua Realty Co. |
Current Lot Listings at Kahana Ridge
|
Lot Address |
Land Area Sq. Ft. |
List Price |
Listing Broker |
| 15 Areca Pl. | 7,405 | $465,000 | Delmore Realty |
|
249 Kahana Ridge Dr. |
6,318 |
$480,000 |
Prudential Maui Realtors Inc. |
| 126 Kahana Nui Rd. | 6,000 | $399,000 | Coldwell Banker Island Properties |
| 195 Kahana Ridge Dr. | 7,200 | $529,000 | Coldwell Banker Island Properties |
| 284 Kahana Ridge Dr. | 8,276 | $510,000 | LaCosta Realty Hawaii LLC |
| 3 Hibiscus Pl. | 6,352 | $499,000 | Coldwell Banker Island Properties |
|
||
|
See more photos at Markjacksonmaui.com |
|
|


Beautiful Ocean Views! (See more photos at Markjacksonmaui.com)
|
CURRENT LISTINGS
VIEWS AND PHOTOS
NUMBERED LOTS PLAN
REQUEST/COMMENTS FORM |